Precious Metals Domains
Transparent pricing tied directly to the silver market.
Use Silver Leasing Index™ chart to calculate your monthly cost.
Current Silver Price: $28.68 / ounce
Pricing Method: Silver Leasing Index™ (Elite)
Premium metal keyword domains ideal for investment, trading and precious metals businesses.
| Silver Price | Lease Price (Monthly) |
|---|---|
| $0 – $50 / ounce | $80 / month |
| $51 – $100 / ounce | $120 / month |
| $101 – $150 / ounce | $200 / month |
| $151 – $200 / ounce | $300 / month |
| $201 – $300 / ounce | $450 / month |
| $301 – $500 / ounce | $600 / month |
| $501 – $700 / ounce | $800 / month |
| $701 – $999 / ounce | $1000 / month |
| $1000 – $1200 / ounce | $1200 / month |
| $1201+ / ounce | $1500 / month |
Pricing Method: Silver Leasing Index™ (Standard)
High quality metal keyword domains perfect for businesses in the metals and commodities market.
| Silver Price | Lease Price (Monthly) |
|---|---|
| $0 – $50 / ounce | $50 / month |
| $51 – $100 / ounce | $80 / month |
| $101 – $150 / ounce | $150 / month |
| $151 – $200 / ounce | $200 / month |
| $201 – $300 / ounce | $300 / month |
| $301 – $500 / ounce | $400 / month |
| $501 – $700 / ounce | $550 / month |
| $701 – $999 / ounce | $700 / month |
| $1000 – $1200 / ounce | $850 / month |
| $1201+ / ounce | $1000 / month |
Premium Asset
High quality domains for serious investors
Secure Leasing
Safe, trusted and secure platform
Strong Value
Premium domains with high demand
Dedicated Support
Our team is here to help you succeed